




Credit Cards Accepted on Pick-Up & Dine-In Only
38 North Elm Street • Westfield, MA
413-568-2020 • 413-568-2757
Hours:
Sunday:
Noon -11:00pm
Monday – Thursday:
11:00am – 11:00pm
Friday & Saturday:
11:00am – Midnight
Party Room Available
Up to 50 People
Book Now!
413-568-2020
Dine In – Take Out – Party Facilities
Family Owned • Since 1972






PIZZA
| SM – 12” | MED – 12” | LARGE – 18” | PARTY – 18”x26” | |
| Cheese | 6.99 | 9.20 | 11.49 | 16.40 |
| 1 Item | 7.99 | 10.45 | 12.99 | 18.40 |
| 2 Items | 8.99 | 11.70 | 14.49 | 20.40 |
| 3 Items | 9.99 | 12.95 | 15.99 | 22.40 |
| Supreme | 10.99 | 14.20 | 17.49 | 24.40 |
| Extra Items | 1.50 | 1.75 | 1.99 | 2.99 |
Supreme includes… pepperoni, hamburger, sausage, peppers, mushrooms, onions
Extra items… bacon, ham, broccoli, chicken, spinach, feta, black olives,
eggplant, tomatoes, jalapenos and anchovies
SPECIALTY PIZZA
| Veggie (Peppers, onions, mushrooms, olives and eggplant) | ||||
| 10.99 | 14.20 | 17.49 | 24.40 | |
| Hawaiian (Ham, pineapple) | ||||
| 9.99 | 12.45 | 15.99 | 22.40 | |
| Spanakopita (Spinach, feta, tomatoes) | ||||
| 10.99 | 14.70 | 17.49 | 24.40 | |
| Meat Lovers (Includes pepperoni, hamburger, sausage, bacon and ham) | ||||
| 12.35 | 15.55 | 19.35 | 26.99 | |
| BBQ Pizza (Includes chicken, onion, BBQ sauce) | ||||
| 10.99 | 14.20 | 17.49 | 24.40 | |
| Side of anchovies (7 pcs) | 1.00 | |||
| White pizza available | ||||
| Heart Attack | 4.99 | 6.59 |
| (Hot sausage, pepperoni, jalapenos, sauce, cheese, peppers and onions) | ||
| Buffalo | 4.99 | 6.59 |
| (Chicken, hot sauce, bleu cheese, lettuce and tomato) | ||
| Grilled Veggie | 4.99 | 6.59 |
| (Provolone, peppers, onions, tomatoes, olives, mushrooms, pickles, Greek dressing) | ||
| Hawaiian | 5.60 | 7.20 |
| (Baked ham, pineapple, provolone, tomato) | ||
| Steak Bomb | 5.60 | 7.20 |
| (Bacon, mozzarella sticks, onion rings, cheese, mayo, ketchup, onions and peppers) | ||
| Burger Bomb | 5.60 | 7.20 |
| (Bacon, mozzarella sticks, onion rings, cheese, mayo, ketchup, onions and peppers) | ||
| 8” or Pita | 12” | |
| Cold Cut | 4.40 | 5.99 |
| Ham & Cheese | 4.40 | 5.99 |
| Genoa Salami & Cheese | 4.40 | 5.99 |
| Tuna & Cheese | 4.40 | 5.99 |
| Chicken Breast | 4.70 | 6.30 |
| Veggies & Cheese | 4.40 | 5.99 |
| Clam | 4.40 | 5.99 |
| Fish Filet | 4.40 | 5.99 |
| BLT | 4.40 | 5.99 |
| Teriyaki Chicken | 4.70 | 6.30 |
| Virginia Baked Ham | 4.70 | 6.30 |
| Turkey Breast | 4.70 | 6.30 |
| Grilled Pastrami | 4.70 | 6.30 |
| Cheeseburger | 4.70 | 6.30 |
| Roast Beef | 4.70 | 6.30 |
| Steak & Cheese | 4.70 | 6.30 |
| Teriyaki Steak | 4.70 | 6.30 |
| Bacon Cheeseburger | 4.70 | 6.30 |
| Above are served on a toasted roll with lettuce, tomatoes, and mayonnaise unless otherwise specified | ||
| Mushrooms add | .60 | .90 |
| Cheese add | .65 | .99 |
| Bacon add | .90 | 1.40 |
SPECIALTY GRINDERS
HOT GRINDERS
| Meatball | 4.40 | 5.99 |
| Sausage (Hot or Sweet) | 4.40 | 5.99 |
| Veal Cutlet | 4.40 | 5.99 |
| Chicken Parmesan | 4.70 | 6.30 |
| Pepperoni | 4.40 | 5.99 |
| Eggplant | 4.40 | 5.99 |
| BBQ Chicken | 4.70 | 6.30 |
| Above are served oven hot with sauce, cheese, peppers, and onions unless otherwise specified | ||
SIDE ORDERS
| French Fries | sm 1.50 | lg 2.60 |
| Onion Rings | sm 1.50 | lg 2.60 |
| Spicy Curly Fries | sm 1.50 | lg 2.60 |
| Chips | sm .80 | lg 1.60 |
SALADS
| Tossed Garden | sm 2.10 | lg 4.50 |
| Chef’s – Ham, provolone, American cheese, and egg | 6.50 | |
| Greek – with Feta, pepperoncini, Greek olives and anchovies | 6.50 | |
| Crispy Chicken – Teriyaki or plain | 6.50 | |
| Buffalo | 6.50 | |
| Salad Dressings – Greek, Ranch, Oil & Vinegar or Blue Cheese* *(99¢ extra) | ||
APPETIZERS
| Fried Mozzarella (with Marinara Sauce) | 4.50 |
| Bread Sticks (with Marinara Sauce) | 3.75 |
| Garlic Bread | 2.50 |
| Garlic Bread w/Cheese | 3.50 |
| Jalapeno Peppers (with Ranch) | 4.50 |
PASTA
| Baked Spaghetti or Ziti | |
| w/ Marinara Sauce | 5.50 |
| w/Meatballs | 6.50 |
| w/Eggplant | 6.50 |
| w/Sausage (Hot or Sweet) | 6.50 |
| w/Veal Cutlet | 6.50 |
| w/Chicken Breast | 6.50 |
| With mozzarella cheese…add 1.50 Above served with garlic bread sticks | |
DINNERS
| Fish & Chips | 5.99 |
| Clam Dinner - with French fries and salad | 6.99 |
| Buffalo Wings - with celery and bleu cheese; one dozen | 7.50 |
| BBQ, Mild, Hot, Brutal or “Nightmare on North Elm Street” | |
| ½ Dozen Wings | 4.99 |
| Boneless Wings - with celery and bleu cheese | 7.50 |
| Chicken Tenders - with French fries & BBQ sauce | 7.50 |
| Gyro - with lettuce, tomato, onions and gyro sauce | 5.25 |
CHILDREN'S MENU
| Chicken Fingers with Fries | 4.99 |
| Kid’s Spaghetti with One Meatball | 3.50 |
| Kid’s Cheeseburger with Fries | 3.50 |
DRINKS
| Cans | .90 |
| 2 Liter Bottles | 2.10 |
| 20 oz. Bottles | 1.30 |
| Juice, Tea, Lemonade | 1.70 |
| Rock Star | 1.99 |